Welcome, Guest. Please login or register.
November 29, 2024, 06:30:40 am
Home Help Search Calendar Login Register
News: Brian Fein is now blogging weekly!  Make sure to check the homepage for his latest editorial.
+  The Dolphins Make Me Cry.com - Forums
|-+  Statistics Center
The Dolphins Make Me Cry.com - Forums - Statistics Center
General Statistics
Total Members: 1018
Total Posts: 320440
Total Topics: 20251
Total Categories: 3
Users Online: 188
Most Online: 1040 - July 03, 2012, 09:02:10 am
Online Today: 239
Average registrations per day: 0.03
Average posts per day: 38.08
Average topics per day: 2.19
Total Boards: 8
Latest Member: Sibster
Average online per day: 73.06
Male to Female Ratio: 10.5:1
Top 10 Posters Top 10 Boards
Dave Gray 30749
Brian Fein 28291
Sunstroke 22849
CF DolFan 17060
Spider-Dan 15839
Phishfan 15668
MyGodWearsAHoodie 14485
MikeO 13582
MaineDolFan 11671
jtex316 11007
Dolphins Discussion 112560
Off-Topic Board 106071
Around the NFL 46344
Other Sports Talk 29255
Anti-Fins Chat 12747
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Trayvon Martin case 683
Tim Tebow is garbage. 518
Trayvon vs. Zimmerman - The trial 505
(Renamed) Official new logo and uniforms 407
If available, would you trade for Deshaun Watson? 345
COVID-19 329
MLB hot stove/ Free agency 321
New normal? 313
A stadium upgrade deal? 305
TDMMC FFL 2010 304
Trayvon Martin case 178980
Tim Tebow is garbage. 156039
(Renamed) Official new logo and uniforms 152516
Trayvon vs. Zimmerman - The trial 138657
2008 TDMMC Fantasy Football 111960
MLB hot stove/ Free agency 107092
2008 Miami Dolphins NFL Draft Thread 103024
A stadium upgrade deal? 97288
The 5 things game. 90516
TDMMC FFL 2010 90248
Top Topic Starters Most Time Online
Dave Gray 2096
dolphins4life 1542
CF DolFan 946
MikeO 817
MyGodWearsAHoodie 787
Brian Fein 688
MaineDolFan 626
jtex316 606
EDGECRUSHER 509
raptorsfan29 452
MyGodWearsAHoodie 182d 21h 39m
Dave Gray 172d 22h 5m
Sunstroke 169d 10h 53m
Spider-Dan 141d 5h 54m
Phishfan 115d 15h 18m
Tenshot13 111d 11h 57m
CF DolFan 106d 12h 25m
Pappy13 102d 4h 42m
Brian Fein 95d 7h 56m
MikeO 92d 22h 23m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 26 243 0 292
October 2024 22 197 0 381
September 2024 39 290 0 310
August 2024 20 181 0 302
July 2024 25 345 1 337
June 2024 29 394 0 322
May 2024 23 346 0 252
April 2024 17 229 0 165
March 2024 14 178 0 201
February 2024 20 205 0 216
January 2024 75 561 0 256
December 2023 87 614 1 198
November 2023 48 476 0 240
October 2023 49 600 1 203
September 2023 65 850 0 182
August 2023 51 543 1 193
July 2023 22 351 1 298
June 2023 16 333 0 93
May 2023 43 482 1 111
April 2023 35 292 1 86
March 2023 62 725 1 103
February 2023 62 912 0 94
January 2023 112 1646 1 133
December 2022 78 1100 0 112
November 2022 63 949 0 88
October 2022 59 792 1 77
September 2022 73 878 0 96
August 2022 50 647 0 69
July 2022 24 378 0 113
June 2022 22 566 0 132
May 2022 26 456 0 102
April 2022 27 500 0 95
March 2022 40 689 0 111
February 2022 38 866 0 108
January 2022 76 1523 0 182
December 2021 55 1088 0 149
November 2021 54 1243 1 91
October 2021 73 1102 0 126
September 2021 55 833 0 133
August 2021 25 794 0 180
July 2021 29 755 0 185
2021-07-01 1 22 0 84
2021-07-02 2 25 0 100
2021-07-03 0 9 0 130
2021-07-04 1 4 0 128
2021-07-05 0 6 0 119
2021-07-06 1 17 0 130
2021-07-07 1 29 0 123
2021-07-08 0 9 0 124
2021-07-09 1 37 0 123
2021-07-10 0 6 0 121
2021-07-11 0 8 0 125
2021-07-12 0 12 0 123
2021-07-13 1 14 0 127
2021-07-14 0 13 0 122
2021-07-15 1 43 0 123
2021-07-16 1 33 0 125
2021-07-17 1 20 0 119
2021-07-18 0 35 0 127
2021-07-19 4 46 0 185
2021-07-20 1 35 0 130
2021-07-21 3 33 0 125
2021-07-22 0 12 0 130
2021-07-23 4 22 0 129
2021-07-24 1 17 0 135
2021-07-25 0 7 0 131
2021-07-26 0 35 0 133
2021-07-27 1 48 0 132
2021-07-28 3 83 0 137
2021-07-29 0 43 0 129
2021-07-30 1 29 0 132
2021-07-31 0 3 0 123
June 2021 29 816 0 98
May 2021 31 710 0 102
April 2021 38 1026 0 94
March 2021 68 1222 0 95
February 2021 44 674 0 98
January 2021 71 1422 1 143
December 2020 54 1051 0 120
November 2020 51 718 0 92
October 2020 53 679 0 367
September 2020 45 531 1 86
August 2020 18 215 0 100
July 2020 25 326 0 145
June 2020 18 542 0 109
May 2020 34 617 0 241
April 2020 69 1042 1 222
March 2020 41 592 1 90
February 2020 20 601 0 94
January 2020 46 1058 1 100
December 2019 61 799 0 94
November 2019 50 603 0 103
October 2019 43 699 1 99
September 2019 80 874 1 91
August 2019 34 509 0 108
July 2019 19 354 0 112
June 2019 24 274 0 98
May 2019 28 422 0 104
April 2019 37 616 0 143
March 2019 48 701 0 128
February 2019 44 893 0 100
January 2019 30 670 0 103
December 2018 73 1111 1 103
November 2018 47 517 2 98
October 2018 62 787 0 98
September 2018 57 1142 0 107
August 2018 42 795 0 125
July 2018 18 340 0 105
June 2018 22 439 0 125
May 2018 30 438 0 136
April 2018 24 370 0 116
March 2018 34 621 1 92
February 2018 14 442 0 164
January 2018 24 374 0 212
December 2017 55 678 0 179
November 2017 69 790 0 118
October 2017 77 1022 0 191
September 2017 42 505 2 251
August 2017 43 663 0 98
July 2017 26 276 0 82
June 2017 21 420 0 100
May 2017 32 510 1 109
April 2017 35 481 1 122
March 2017 26 417 1 128
February 2017 35 657 0 109
January 2017 65 1278 1 102
December 2016 93 1638 0 130
November 2016 49 1301 0 236
October 2016 60 1326 1 169
September 2016 71 1593 1 161
August 2016 36 578 1 78
July 2016 35 351 0 85
June 2016 27 264 0 77
May 2016 33 331 0 65
April 2016 25 430 0 72
March 2016 35 688 0 78
February 2016 32 747 0 85
January 2016 80 1552 3 198
December 2015 67 1031 2 196
November 2015 72 1109 1 126
October 2015 107 1556 2 97
September 2015 78 1537 1 44
August 2015 29 720 1 58
July 2015 31 567 0 39
June 2015 28 445 0 40
May 2015 45 1098 0 45
April 2015 56 1226 2 50
March 2015 68 1271 2 50
February 2015 43 675 0 71
January 2015 59 1158 0 203
December 2014 86 2022 4 103
November 2014 82 1309 2 110
October 2014 67 1077 0 329
September 2014 86 1561 1 146
August 2014 55 920 4 79
July 2014 40 854 1 57
June 2014 36 806 0 49
May 2014 40 934 0 47
April 2014 99 1163 4 46
March 2014 80 1462 0 54
February 2014 67 1101 1 35
January 2014 108 2095 2 336
December 2013 135 2450 2 51
November 2013 150 3091 0 713
October 2013 130 2739 3 211
September 2013 129 2240 2 559
August 2013 71 1422 1 91
July 2013 61 1511 0 40
June 2013 74 1280 1 54
May 2013 73 1515 1 66
April 2013 108 2339 0 62
March 2013 182 2826 4 65
February 2013 64 1060 3 69
January 2013 81 1929 4 210
December 2012 183 3927 13 70
November 2012 125 2371 0 57
October 2012 226 3759 2 129
September 2012 188 3907 2 62
August 2012 131 2492 0 67
July 2012 49 867 2 1040
June 2012 62 1235 0 63
May 2012 93 1805 0 68
April 2012 136 2395 2 70
March 2012 126 2184 1 83
February 2012 59 1139 1 87
January 2012 131 2471 1 84
December 2011 136 2744 4 81
November 2011 130 2518 0 87
October 2011 209 3814 8 77
September 2011 182 3284 8 45
August 2011 141 2358 3 46
July 2011 125 2105 4 41
June 2011 98 1903 0 26
May 2011 81 1539 2 24
April 2011 122 1849 2 31
March 2011 100 1619 1 29
February 2011 116 2143 2 38
January 2011 224 4121 5 47
December 2010 233 3890 7 43
November 2010 199 4011 5 39
October 2010 182 3004 6 39
September 2010 187 2899 9 37

The Dolphins Make Me Cry - Copyright© 2008 - Designed and Marketed by Dave Gray


Powered by SMF 1.1.21 | SMF © 2015, Simple Machines