Pats2006
Uber Member
Posts: 2357
2009, 2014 Fantasy Football Champion
|
|
« on: September 09, 2012, 03:12:17 pm » |
|
I figured that I would share what I was thinking about betting every week and seeing what the rest of you where thinking about. Any of you guys bet on the NFL? I never bet anything crazy I just do it to make the games that much more fun. I will bet on games straight up but most of the time I will do a parlays..
For those that are not familiar with the system it works as followed. If it says 1.50 you get $1.50 to every dollar. For example on Wed night I bet that the Cowboys would win straight out over the Giants. The Cowboys were the under dogs and were getting 2.65 to every dollar. I bet $10. on the game so I won $26.50. 90% of the time I will just do parlays because you get better odds. I bet a few teams with the spread and some straight up. So if you hit on the parlay that $10. bet would win you much more..
Not sure what I am going to do yet for tomorrows games but I will post in here when I make my bets for Sunday. I dont know if any of you bet on football but I would like to use this thread just to see what everyone else is thinking or betting if you do so.. listed below are the football lines that I get from who I use.
NFL Football Lines Sep 09, 2012 12:00 Indianapolis Colts v Chicago Bears (453/454) Statistics Indianapolis Colts +10 1.87 Chicago Bears -10 1.95 Game Total OVER 43½ 1.91 Game Total UNDER 43½ 1.91 Indianapolis Colts 4.75 Chicago Bears 1.20 Indianapolis Colts 1st Half +6 1.95 Chicago Bears 1st Half -6 1.87 1st Half Total OVER 22 1.91 1st Half Total UNDER 22 1.91
Sep 09, 2012 12:00 Philadelphia Eagles v Cleveland Browns (455/456) Statistics Philadelphia Eagles -9½ 1.91 Cleveland Browns +9½ 1.91 Game Total OVER 43 1.91 Game Total UNDER 43 1.91 Philadelphia Eagles 1.22 Cleveland Browns 4.55 Philadelphia Eagles 1st Half -6 1.87 Cleveland Browns 1st Half +6 1.95 1st Half Total OVER 21½ 1.91 1st Half Total UNDER 21½ 1.91
Sep 09, 2012 12:00 Buffalo Bills v New York Jets (457/458) Statistics Buffalo Bills +3 1.83 New York Jets -3 2.00 Game Total OVER 38½ 1.91 Game Total UNDER 38½ 1.91 Buffalo Bills 2.30 New York Jets 1.67 Buffalo Bills 1st Half +1 1.91 New York Jets 1st Half -1 1.91 1st Half Total OVER 19½ 1.87 1st Half Total UNDER 19½ 1.95
Sep 09, 2012 12:00 Washington Redskins v New Orleans Saints (459/460) Statistics Washington Redskins +7½ 1.91 New Orleans Saints -7½ 1.91 Game Total OVER 49½ 1.91 Game Total UNDER 49½ 1.91 Washington Redskins 4.20 New Orleans Saints 1.24 Wash Redskins 1st Half +4½ 1.95 Saints 1st Half -4½ 1.87 1st Half Total OVER 25 1.91 1st Half Total UNDER 25 1.91
Sep 09, 2012 12:00 New England Patriots v Tennessee Titans (461/462) Statistics New England Patriots -4½ 1.91 Tennessee Titans +4½ 1.91 Game Total OVER 47 1.91 Game Total UNDER 47 1.91 New England Patriots 1.45 Tennessee Titans 2.80 Patriots 1st Half -3 1.91 Titans 1st Half +3 1.91 1st Half Total OVER 24 1.95 1st Half Total UNDER 24 1.87
Sep 09, 2012 12:00 Jacksonville Jaguars v Minnesota Vikings (463/464) Statistics Jacksonville Jaguars +3½ 1.91 Minnesota Vikings -3½ 1.91 Game Total OVER 38 1.91 Game Total UNDER 38 1.91 Jacksonville Jaguars 2.65 Minnesota Vikings 1.53 Jaguars 1st Half +3 1.83 Vikings 1st Half -3 2.00 1st Half Total OVER 19½ 1.91 1st Half Total UNDER 19½ 1.91
Sep 09, 2012 12:00 Miami Dolphins v Houston Texans (465/466) Statistics Miami Dolphins +12½ 1.95 Houston Texans -12½ 1.87 Game Total OVER 42½ 1.91 Game Total UNDER 42½ 1.91 Miami Dolphins 6.25 Houston Texans 1.13 Miami Dolphins 1st Half +7 2.00 Houston Texans 1st Half -7 1.83 1st Half Total OVER 21½ 1.91 1st Half Total UNDER 21½ 1.91
Sep 09, 2012 12:00 St Louis Rams v Detroit Lions (467/468) Statistics St Louis Rams +8½ 1.91 Detroit Lions -8½ 1.91 Game Total OVER 45½ 1.91 Game Total UNDER 45½ 1.91 St Louis Rams 4.30 Detroit Lions 1.24 St Louis Rams 1st Half +4½ 1.95 Detroit Lions 1st Half -4½ 1.87 1st Half Total OVER 23 1.91 1st Half Total UNDER 23 1.91
Sep 09, 2012 12:00 Atlanta Falcons v Kansas City Chiefs (469/470) Statistics Atlanta Falcons -2½ 1.91 Kansas City Chiefs +2½ 1.91 Game Total OVER 43½ 1.91 Game Total UNDER 43½ 1.91 Atlanta Falcons 1.74 Kansas City Chiefs 2.15 Atlanta Falcons 1st Half -2 1.91 Kansas City Chiefs 1st Half +2 1.91 1st Half Total OVER 22 1.91 1st Half Total UNDER 22 1.91
Sep 09, 2012 15:25 San Francisco 49ers v Green Bay Packers (471/472) Live Betting! Statistics San Francisco 49ers +5 1.91 Green Bay Packers -5 1.91 Game Total OVER 46½ 1.91 Game Total UNDER 46½ 1.91 San Francisco 49ers 2.90 Green Bay Packers 1.43 San Francisco 49ers 1st Half +3 1.91 Green Bay Packers 1st Half -3 1.91 1st Half Total OVER 23½ 1.91 1st Half Total UNDER 23½ 1.91 Sep 09, 2012 15:25 Carolina Panthers v Tampa Bay Buccaneers (473/474) Statistics Carolina Panthers -2½ 1.91 Tampa Bay Buccaneers +2½ 1.91 Game Total OVER 47 1.91 Game Total UNDER 47 1.91 Carolina Panthers 1.77 Tampa Bay Buccaneers 2.10 Carolina Panthers 1st Half -1 1.91 Tampa Bay Buccaneers 1st Half +1 1.91 1st Half Total OVER 23½ 1.91 1st Half Total UNDER 23½ 1.91
Sep 09, 2012 15:25 Seattle Seahawks v Arizona Cardinals (475/476) Statistics Seattle Seahawks -2½ 1.87 Arizona Cardinals +2½ 1.95 Game Total OVER 41 1.95 Game Total UNDER 41 1.87 Seattle Seahawks 1.69 Arizona Cardinals 2.25 Seattle Seahawks 1st Half -2 1.91 Arizona Cardinals 1st Half +2 1.91 1st Half Total OVER 20½ 1.91 1st Half Total UNDER 20½ 1.91
Sep 09, 2012 19:25 Pittsburgh Steelers v Denver Broncos (477/478) Live Betting! Statistics Pittsburgh Steelers +2 1.91 Denver Broncos -2 1.91 Game Total OVER 46 1.91 Game Total UNDER 46 1.91 Pittsburgh Steelers 2.10 Denver Broncos 1.77 Pittsburgh Steelers 1st Half +½ 1.87 Denver Broncos 1st Half -½ 1.95 1st Half Total OVER 23½ 1.91 1st Half Total UNDER 23½ 1.91
Sep 10, 2012 18:00 Cincinnati Bengals v Baltimore Ravens (479/480) Live Betting! Statistics Cincinnati Bengals +7 1.91 Baltimore Ravens -7 1.91 Game Total OVER 41 1.87 Game Total UNDER 41 1.95 Cincinnati Bengals 3.80 Baltimore Ravens 1.29 Cincinnati Bengals 1st Half +3½ 1.91 Baltimore Ravens 1st Half -3½ 1.91 1st Half Total OVER 20½ 1.91 1st Half Total UNDER 20½ 1.91
Sep 10, 2012 21:15 San Diego Chargers v Oakland Raiders (481/482) Live Betting! Statistics San Diego Chargers +1 1.95 Oakland Raiders -1 1.87 Game Total OVER 46½ 1.91 Game Total UNDER 46½ 1.91 San Diego Chargers 2.00 Oakland Raiders 1.83 San Diego Chargers 1st Half +½ 1.83 Oakland Raiders 1st Half -½ 2.00 1st Half Total OVER 23½ 1.95 1st Half Total UNDER 23½ 1.87
|