All of Suh's penalties with Detroit, and only 6 personal fouls in his career. Yup, definitely drops him down to "average"
2010 2010-09-19 @ 1 2 5 PHI 25 0 0 Encroachment 4
2010 2010-09-26 2 1 10 MIN 46 7 7 Roughing the Passer 15
2010 2010-10-17 2 2 20 NYG 19 7 7 Illegal Use of Hands 5
2010 2010-11-07 @ 5 3 6 DET 12 23 20 Leverage D
2010 2010-11-14 1 1 10 DET 46 0 0 Neutral Zone Infraction 5
2010 2010-11-21 1 1 10 DAL 45 0 0 Defensive Offside 5
2010 2010-11-21 4 2 13 DET 13 21 19 Horse Collar Tackle 6
2010 2010-11-25 @ 4 45 24 Unnecessary Roughness 15
2010 2010-12-05 @ 4 1 10 DET 22 17 20 Unnecessary Roughness 7
2010 2010-12-12 @ 1 2 3 GNB 27 0 0 Illegal Block Above the 10
2010 2010-12-26 4 2 6 MIA 12 27 34 Face Mask (15 Yards) 15
2011 2011-09-11 2 3 2 DET 26 10 20 Unsportsmanlike Conduct 13
2011 2011-10-02 3 3 3 DAL 39 27 17 Roughing the Passer 15
2011 2011-10-10 @ 1 1 10 CHI 34 0 0 Neutral Zone Infraction 5
2011 2011-10-23 @ 1 1 10 ATL 23 0 3 Face Mask (15 Yards) 15
2011 2011-11-20 @ 3 1 10 CAR 20 27 21 Illegal Use of Hands 5
2011 2011-11-24 @ 3 3 3 DET 3 7 0 Disqualification 2
2011 2011-12-18 3 2 1 RAI 17 17 14 Defensive Offside 5
2011 2012-01-01 4 3 3 GNB 43 38 41 Encroachment 5
2012 2012-09-16 2 1 10 DET 44 14 6 Encroachment 5
2012 2012-12-09 3 3 6 GNB 41 10 14 Roughing the Passer 15
2012 2012-12-22 @ 1 2 11 ATL 46 0 0 Encroachment 5
2013 2013-09-08 @ 2 2 1 MIN 29 7 6 Low Block 15
2013 2013-10-06 1 3 7 GNB 34 0 0 Tripping 10
2013 2013-10-13 3 2 10 CLE 20 17 14 Neutral Zone Infraction 5
2013 2013-10-13 2 1 4 DET 4 7 7 Defensive Offside 2
2013 2013-10-27 @ 2 3 7 DET 40 0 7 Neutral Zone Infraction 5
2013 2013-12-08 4 2 10 DET 40 12 14 Defensive Holding 1
2013 2013-12-29 2 3 6 MIN 20 7 0 Encroachment 5
2014 2014-09-14 2 1 10 CAR 39 3 0 Illegal Use of Hands D
2014 2014-09-28 2 1 10 NYJ 7 3 10 Defensive Offside 5
2014 2014-10-19 @ 1 1 10 NOR 17 0 0 Defensive Offside 5
2014 2014-11-09 @ 2 3 3 DET 24 0 10 Face Mask (15 Yards) 10
2014 2014-11-23 2 1 6 DET 6 7 6 Encroachment 3
2014 2014-12-07 @ 2 2 13 TAM 33 3 17 Roughing the Passer 9
2014 2014-12-14 @ 1 1 10 MIN 10 0 0 Defensive Offside 5
2014 2014-12-28 4 2 10 DET 30 21 14 Defensive Offside 5
35 Accepted Penalties 262