But QB play is definitely a factor. If you look at Marino's playoff games he only had one loss in which he had a good game 1994 vs SD, Marino had a good game and Dolphins defense let him down. In every other Miami playoff loss Marino played poorly.
Can I have some of what you are smoking because it must be REALLY good. The avg points against in the playoff games that Miami lost with Marino at the helm was 34.5. Yeah REALLY stout defense by the Dolphins there. And what about the games that Miami won? Avg points against in those games was 15.75.
So it seems like when Miami would give up less then 20 they won, when giving up more than 30 they lost. Hmmm....well that doesn't seem to make any sense....wait a second that makes PERFECT sense. And let's see in those games how many did Marino NOT play well in? Zero. That's right everytime that Miami won 2 things happened. Marino played well and the defense did it's job. Everyone they lost either Marino didn't play well or the defense didn't play well or both. Usually both. Hmm....must just be coincidence that his numbers are bad when they are losing and he's putting the team on his back.
Wins:
WK Game Date Opp Result Comp Att Pct Yds Avg TD Int Sck Rate
18 29-Dec SEA W 31-10 21 34 61.8 262 7.7 3 2 0 90.6
19 6-Jan PIT W 45-28 21 32 65.6 421 13.2 4 1 0 135.4
18 4-Jan CLE W 24-21 25 45 55.6 238 5.3 1 1 0 68.6
18 5-Jan KC W 17-16 19 30 63.3 221 7.4 2 0 2 107.8
19 10-Jan SD W 31-0 17 29 58.6 167 5.8 3 0 0 109.4
18 31-Dec KC W 27-17 22 29 75.9 257 8.9 2 0 1 125.2
18 2-Jan BUF W 24-17 23 34 67.6 235 6.9 1 1 1 84.8
18 9-Jan @ SEA W 20-17 17 30 56.7 196 6.5 1 0 1 87.6
Losses:
WK Game Date Opp Result Comp Att Pct Yds Avg TD Int Sck Rate
18 31-Dec SEA L 20-27 15 25 60 193 7.7 2 2 0 77.6
20 20-Jan @ SF L 16-38 29 50 58 318 6.4 1 2 4 66.9
19 12-Jan NE L 14-31 20 48 41.7 248 5.2 2 2 1 54.9
19 12-Jan @ BUF L 34-44 23 49 46.9 323 6.6 3 2 0 72.1
20 17-Jan BUF L 10-29 22 45 48.9 268 6 1 2 4 56.5
19 8-Jan @ SD L 21-22 24 38 63.2 262 6.9 3 0 1 109.8
18 30-Dec @ BUF L 22-37 33 64 51.6 422 6.6 2 3 0 63.4
18 28-Dec @ NE L 3-17 17 43 39.5 141 3.3 0 2 4 29.3
19 9-Jan @ DEN L 3-38 26 37 70.3 243 6.6 0 2 1 65.5
19 15-Jan @ JAC L 7-62 11 25 44 95 3.8 1 2 2 34.6
Another thing I noticed. Marino was 7-3 at home 1-7 away. So when playing at home against a probably inferior team he was pretty good, but when playing away probably against a superior team he didn't fare so well. That's pretty much the exact same thing that you would expect from a guy like Brady as well the only difference is that Brady plays at home most of his playoff games, Marino didn't have that luxury.